Teri Baaton Mein Aisa Uljha Jiya UAE Advance Sales Day1 09Feb - @TrackBO_
TweetTheatre / Location | Gross (AED) | Tickets Sold | Shows | Occupancy |
---|---|---|---|---|
Reel - Dubai Mall | AED 23,559 | 210 | 11 | 18% |
Vox MEGAPLEX(Cineplex Grand Hyatt) | AED 9,128 | 185 | 8 | 7% |
Vox City Centre Deira | AED 6,013 | 102 | 14 | 3% |
Vox Burjuman | AED 5,478 | 105 | 14 | 6% |
Vox Mall of the Emirates | AED 5,060 | 95 | 4 | 26% |
Reel - Dubai Marina Mall | AED 3,828 | 72 | 4 | 13% |
Vox City Centre Mirdif | AED 2,836 | 58 | 4 | 5% |
Vox City Centre Sharjah | AED 1,605 | 32 | 7 | 4% |
Vox Yas Mall - Abu Dhabi | AED 1,318 | 23 | 2 | 4% |
Vox Wafi Mall at Wafi City | AED 1,293 | 11 | 5 | 1% |
Theatre Chain | Gross (AED) | Tickets Sold | Shows | Occupancy |
---|---|---|---|---|
Vox Cinemas | AED 37,895 | 713 | 87 | 5% |
Reel Cinemas | AED 28,635 | 306 | 17 | 16% |
Novo Cinemas | AED 2,151 | 47 | 24 | 0% |
Cinepolis | AED 1,034 | 22 | 11 | 2% |
Star Cinemas | AED 42 | 1 | 35 | 0% |
Language | Gross (AED) | Tickets Sold | Shows | Occupancy |
---|---|---|---|---|
Hindi | AED 69,757 | 1089 | 174 | 4% |
Version | Gross (AED) | Tickets Sold | Shows | Occupancy |
---|---|---|---|---|
2D | AED 69,337 | 1081 | 170 | 4% |
Vox MAX PLF | AED 285 | 5 | 1 | 1% |
2D/7STAR | AED 135 | 3 | 2 | 0% |
7-STAR 2D | AED 0 | 0 | 1 | 0% |
Disclaimer: The box office figures are compiled from various sources. We make every effort to verify the data but we do not take any ownership or authenticity about box office data. These numbers might vary from original producer or distributor numbers but they are an indication of how a movie was performed. Use at your own discretion